|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 Date: 21st March 2026
Slots available for location(s): Sunderland Royal City Hospital 1 Click here to select | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 Date: 18th April 2026
Slots available for location(s): Queen Elizabeth Hospital, Gateshead Click here to select | 19 |
20 Date: 20th April 2026
Slots available for location(s): Chester-le-Street Community Hospital (only accessible via stairs) Click here to select | 21 | 22 | 23 Date: 23rd April 2026
Slots available for location(s): Chester-le-Street Community Hospital (only accessible via stairs) Click here to select | 24 | 25 | 26 |
27 Date: 27th April 2026
Slots available for location(s): Chester-le-Street Community Hospital (only accessible via stairs) Click here to select | 28 | 29 | 30 Date: 30th April 2026
Slots available for location(s): Chester-le-Street Community Hospital (only accessible via stairs) Click here to select | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |